F1Q | 18:11:05 | 2024-12-03 | ||
Number | First Name | Last Name | Country | Category |
15 | Franco | Gradi | IT | SENIOR |
18 | Fabrizio | Ceccarini | IT | SENIOR |
20 | Urs | Schaller | IT | SENIOR |
21 | Cesare | Gianni | IT | SENIOR |
22 | Andreas | Lindner | DE | SENIOR |
23 | Andrea | Banci | IT | SENIOR |
24 | Dietrich | Sauter | DE | SENIOR |
31 | Jean-Luc | Drapeau | FR | SENIOR |
40 | Daniela | Seren | DE | SENIOR |
41 | Paul | Seren | DE | SENIOR |
61 | Mihaly | Varadi | HU | SENIOR |
62 | Imola | Varadine Fodor | HU | SENIOR |
67 | Rina | Pijnappels | NL | SENIOR |
75 | Yvon | Jallet | FR | SENIOR |
86 | Andras | Buzas | HU | SENIOR |
87 | Andras Csaba | Buzas | HU | JUNIOR |
88 | Lorant | Buzas | HU | JUNIOR |
94 | Matthias | Tietz | DE | SENIOR |
18 | Participants |
We wish you a safe journey and lots of success at the first Guerbe Cup