F1B | 10:42:25 | 2024-11-23 | ||
Number | First Name | Last Name | Country | Category |
4 | Hubert | Pietzko | DE | SENIOR |
10 | Karl | Desinger | DE | SENIOR |
14 | George | Batiuk | DE | SENIOR |
19 | Christopher | Thom | DE | SENIOR |
29 | Mehmet Saim | Gurer | TR | SENIOR |
42 | Serge | Tedeschi | FR | SENIOR |
50 | Jean Luc | Bodin | FR | SENIOR |
54 | Aurélien | Pineau | FR | SENIOR |
55 | Stepan | Stefanchuk | UA | SENIOR |
56 | Oleg | Kulakovsky | UA | SENIOR |
57 | Alexander | Andriukov | US | SENIOR |
60 | Oleksandr | Starov | UA | SENIOR |
64 | Roel | Lucassen | NL | SENIOR |
65 | Gerard | Brinks | NL | SENIOR |
68 | Andreas | Gey | DE | SENIOR |
69 | Mykola | Kovalenko | UA | SENIOR |
73 | Walt | Ghio | US | SENIOR |
74 | Wilfried | Morandini | FR | SENIOR |
76 | Jérôme | Jacquemin | FR | SENIOR |
77 | Dali | Jacquemin | FR | JUNIOR |
81 | Oleksii | Kosylo | UA | JUNIOR |
82 | Oleksandr | Kozhukaru | UA | JUNIOR |
83 | Ulyana | Kalenchuk | UA | JUNIOR |
84 | Kevin | Lamers | NL | SENIOR |
85 | Michael | Seifert | DE | SENIOR |
89 | Christian | Andrist | CH | SENIOR |
90 | Dominik | Andrist | CH | SENIOR |
102 | Vladislav | Urban | CZ | SENIOR |
103 | Michal | Svehla | CZ | SENIOR |
104 | Dag Edvard | Larsen | NO | SENIOR |
105 | Mike | Woolner | GB | SENIOR |
108 | Louison | Jacquemin | FR | JUNIOR |
32 | Participants |
We wish you a safe journey and lots of success at the first Guerbe Cup